- T226
- T327
- T428
- T529
- T630
- T731
- CN01
- T202
- T303
- T404
- T505
- T606
- T707
- CN08
- T209
| Giải | Giờ | Chủ | Chủ | Hòa | Khách | Chủ% | H% | Khách% | Hoàn vốn | Khách | So sánh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PER L1 | U. de Deportes | 69.97% | 19.1% | 10.93% | 87.46% | AD Tarma | Xem thêm(1) | |||||
| 73.35% | 17.4% | 9.25% | 88.76% | |||||||||
| VEN D1 | Universidad Central | 61.11% | 23.73% | 15.17% | 84.94% | Trujillanos | Xem thêm(1) | |||||
| 53.94% | 26.8% | 19.26% | 86.84% | |||||||||
| MEX D1 | Queretaro FC | 28.73% | 28.64% | 42.63% | 90.79% | Pachuca | Xem thêm(1) | |||||
| 30% | 30% | 40% | 92.4% | |||||||||
| BRA MG | Betim FC | 12.04% | 19.7% | 68.26% | 86.69% | Cruzeiro (MG) | Xem thêm(1) | |||||
| 9.19% | 16.94% | 73.86% | 86.42% | |||||||||
| Uruguay SC | CA Penarol | 30.32% | 30.74% | 38.94% | 87.62% | Nacional Montevideo | Xem thêm(1) | |||||
| 31.71% | 31.16% | 37.13% | 89.11% | |||||||||
| PAR D1 | Guarani CA | 47.64% | 28.93% | 23.44% | 87.65% | Rubio nu | Xem thêm(1) | |||||
| 45.76% | 29.45% | 24.79% | 89.24% | |||||||||
| HON D1 | Real Espana | 46.24% | 28.78% | 24.98% | 86.93% | CD Motagua | Xem thêm(1) | |||||
| 46.24% | 28.78% | 24.98% | 86.93% | |||||||||
| COL D1 | Once Caldas | 57.73% | 24.84% | 17.43% | 87.17% | Jaguares de Cordoba | Xem thêm(1) | |||||
| 60.16% | 23.94% | 15.9% | 89.04% | |||||||||
| CHI D1 | Palestino | 46.21% | 27.78% | 26% | 89.19% | Nublense | Xem thêm(1) | |||||
| 43.57% | 29.62% | 26.81% | 90.63% | |||||||||
| BRA SP | Botafogo SP | 15.04% | 23.52% | 61.44% | 87.25% | Palmeiras | Xem thêm(1) | |||||
| 18.4% | 25.59% | 56.01% | 89.06% | |||||||||
| INT CF | Real Oruro | 41.27% | 24.97% | 33.76% | 89.14% | San Jose de Oruro | Xem thêm(1) | |||||
| 41.27% | 24.97% | 33.76% | 89.14% | |||||||||
| Chile Cup | Curico Unido | 35.79% | 29.42% | 34.79% | 87.68% | Rangers Talca | Xem thêm(1) | |||||
| 46.68% | 28.13% | 25.19% | 89.17% | |||||||||
| BRA RJ | Botafogo RJ | 35.88% | 29.53% | 34.59% | 86.82% | Fluminense RJ | Xem thêm(1) | |||||
| 30.69% | 29.65% | 39.66% | 86.86% | |||||||||
| GUA D1 | Deportivo Mictlan | 46.74% | 30.08% | 23.18% | 86.93% | CD Achuapa | Xem thêm(1) | |||||
| 55.94% | 26.51% | 17.55% | 86.7% | |||||||||
| JAM D1 | Waterhouse FC | 53.82% | 26.58% | 19.6% | 86.65% | Treasure Beach | Xem thêm(1) | |||||
| 53.82% | 26.58% | 19.6% | 86.65% | |||||||||
| ARG D1 | Rosario Central | 31.71% | 31.71% | 36.57% | 90.7% | River Plate | Xem thêm(1) | |||||
| 35.94% | 31.31% | 32.75% | 92.36% | |||||||||
| Mex MFW | Pachuca (w) | 42.16% | 26.72% | 31.13% | 86.84% | Tigres (w) | Xem thêm(1) | |||||
| 40.55% | 27.2% | 32.26% | 86.77% | |||||||||
| COL D1 | Millonarios | 40% | 29.9% | 30.1% | 87.6% | Ind. Medellin | Xem thêm(1) | |||||
| 39.93% | 28.72% | 31.35% | 89.04% | |||||||||
| COL D1 | Llaneros FC | 40.17% | 30.83% | 29% | 87.57% | Aguilas Doradas | Xem thêm(1) | |||||
| 44.56% | 30.62% | 24.82% | 89.11% | |||||||||
| HON D1 | Olancho FC | 54.9% | 25.44% | 19.67% | 86.74% | Lobos UPNFM | Xem thêm(1) | |||||
| 53.96% | 25.7% | 20.34% | 86.87% | |||||||||
| IDN ISL | Arema Malang | 47.24% | 27.86% | 24.9% | 86.92% | Persijap Jepara | Xem thêm(1) | |||||
| 50.66% | 27.22% | 22.13% | 87.63% | |||||||||
| ITA YTHL | Lazio U20 | 37.43% | 28.44% | 34.13% | 85.33% | Atalanta U20 | Xem thêm(1) | |||||
| 37.43% | 28.44% | 34.13% | 85.33% | |||||||||
| IDN ISL | PSM Makassar | 55.33% | 25.33% | 19.35% | 86.87% | Semen Padang | Xem thêm(1) | |||||
| 55.46% | 25.11% | 19.43% | 87.63% | |||||||||
| OMA PL | Dhufar | 44.95% | 29.86% | 25.19% | 85.4% | ibri | Xem thêm(1) | |||||
| 44.95% | 29.86% | 25.19% | 85.4% | |||||||||
| OMA PL | Al-Nahda | 55.35% | 26.89% | 17.76% | 85.24% | Bahla | Xem thêm(1) | |||||
| 55.35% | 26.89% | 17.76% | 85.24% | |||||||||
| KSA PR | Al-Riyadh | 11.37% | 15.64% | 72.99% | 87.58% | Al-Nasr(KSA) | Xem thêm(1) | |||||
| 10.65% | 15.32% | 74.02% | 87.35% | |||||||||
: Tỷ lệ tăng : Tỷ lệ giảm





